NES Mappers
LIST OF CATEGORIES
Title | Size | Mirroring | Mapper | Common Designation | Notes |
10 Yard Fight | 32k PRG / 8k CHR | H | 0 | NROM |
10 Yard Fight (J) | 16k PRG / 8k CHR | H | 0 | NROM |
100 In 1 - Contra Function 16 | 1024k PRG / 0k CHR | V | 15 | 100-in-1 Contra Function 16 | Multicard |
100 Kiyagyou | 128k PRG / 128k CHR | H | 1 | MMC1 |
100 Man Doru Kid | 256k PRG / 0k CHR | H | 2 | UNROM |
110 in 1 Menu | 16k PRG / 8k CHR | V | 0 | NROM |
1200 In 1 | 512k PRG / 0k CHR | H | 227 | ---- |
1942 (J) | 32k PRG / 8k CHR | H | 0 | NROM |
1943 | 128k PRG / 0k CHR | H | 2 | UNROM |
1943 (J) | 128k PRG / 0k CHR | H | 2 | UNROM |
1944 | 128k PRG / 0k CHR | H | 2 | UNROM |
1999 Hore Mitakotoka Sekimatsu | 256k PRG / 128k CHR | V | 4 | MMC3 |
3D Worldrunner | 256k PRG / 0k CHR | V | 34 | Nina-1 |
58 In 1 | 1024k PRG / 512k CHR | H | 225 | ---- |
58 In 1 Menu | 16k PRG / 8k CHR | V | 0 | NROM |
72 In 1 | 1024k PRG / 512k CHR | H | 225 | ---- |
720 | 128k PRG / 0k CHR | V | 1 | MMC1 |
76 in 1 Menu | 32k PRG / 0k CHR | H | 0 | NROM |
8 Eyes | 128k PRG / 128k CHR | H | 4 | MMC3 |
8 Eyes (J) | 128k PRG / 128k CHR | H | 4 | MMC3 |
'89 Dennou Hosi Uranai | 256k PRG / 0k CHR | H | 1 | MMC1 |
Title | Size | Mirroring | Mapper | Common Designation | Notes |
A-Ressya De Ikou | 128k PRG / 16k CHR | H | 1 | MMC1 |
Abadox | 128k PRG / 128k CHR | H | 1 | MMC1 |
Abadox (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Abarenbou Tengu | 128k PRG / 128k CHR | H | 4 | MMC3 |
Acchi Kocchi Socchi | 128k PRG / 128k CHR | H | 1 | MMC1 |
Action 52 | 1536k PRG / 512k CHR | H | 228 | Action 52 |
Addams Family, The | 128k PRG / 128k CHR | H | 1 | MMC1 |
Addams Family, The (Pugsley) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventure Island | 32k PRG / 32k CHR | H | 3 | CNROM |
Adventure Island 2 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Adventure Island 3 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Adventures in the Magic Kingdom | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventures of Bayou Billy | 128k PRG / 128k CHR | V | 1 | MMC1 |
Adventures of Bayou Billy (PAL) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventures of Captain Comic | 64k PRG / 64k CHR | V | 11 | Colour Dreams |
Adventures of Dino-Riki | 32k PRG / 32k CHR | V | 3 | CNROM |
Adventures of Lolo | 32k PRG / 32k CHR | H | 1 | MMC1 |
Adventures of Lolo (J) | 32k PRG / 32k CHR | H | 4 | MMC3 |
Adventures of Lolo 2 | 32k PRG / 32k CHR | H | 4 | MMC3 |
Adventures of Lolo 3 | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventures of Rad Gravity, The | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventures of Rad Gravity (PAL) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Adventures of Rocky & Bullwinkle | 128k PRG / 120k CHR | H | 4 | MMC3 | Missing 8k |
Adventures of Tom Sawyer, The | 128k PRG / 128k CHR | V | 1 | MMC1 |
Afterburner 2 (J) | 128k PRG / 256k CHR | V | 68 | Sunsoft 4 |
Ai Sensei no Oshiete Watashi no Hosi | 256k PRG / 128k CHR | H | 32 | Irem G-101 |
Aigiina no Yogen | 128k PRG / 0k CHR | V | 2 | UNROM |
Air Fortress | 128k PRG / 32k CHR | H | 1 | MMC1 |
Air Fortress (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Airwolf | 32k PRG / 128k CHR | H | 1 | MMC1 |
Airwolf (PAL) | 32k PRG / 128k CHR | H | 1 | MMC1 |
Akira | 128k PRG / 256k CHR | V | 4 | MMC3 |
Akuma Kun | 128k PRG / 128k CHR | H | 16 | Bandai |
Akuma no Shoutaijou | 128k PRG / 128k CHR | H | 4 | MMC3 |
Akumajo Dracula | 128k PRG / 0k CHR | V | 2 | UNROM |
Akumajo Dracula 3 | 256k PRG / 128k CHR | V | 24 | VRC6 |
Akumajo Dracula 3 [Hacked] | 256k PRG / 128k CHR | V | 16 | Bandai |
Al Unser Jr's Turbo Racing | 128k PRG / 128k CHR | V | 1 | MMC1 |
Alfred Chicken | 128k PRG / 0k CHR | H | 2 | UNROM |
Algos no Senshi | 128k PRG / 0k CHR | V | 2 | UNROM |
Alien 3 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Alien Syndrome (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
All Pro Basketball | 128k PRG / 128k CHR | V | 1 | MMC1 |
Alpha Mission | 32k PRG / 32k CHR | H | 3 | CNROM |
Altered Beast | 128k PRG / 128k CHR | H | 4 | MMC3 |
Amagon | 128k PRG / 0k CHR | V | 2 | UNROM |
America Oudan no Ultra Quiz | 512k PRG / 0k CHR | V | 4 | MMC3 |
American Dream | 128k PRG / 128k CHR | H | 1 | MMC1 |
American Gladiators | 128k PRG / 128k CHR | H | 1 | MMC1 |
Ankoku Sinwa | 256k PRG / 0k CHR | H | 1 | MMC1 |
Anpan Man no Hiragana Daisuki | 128k PRG / 128k CHR | H | 4 | MMC3 |
Antarctic Adventure | 16k PRG / 8k CHR | H | 0 | NROM |
Anticipation | 32k PRG / 32k CHR | H | 1 | MMC1 |
Arabian Dream Sharezerd [Hacked] | 256k PRG / 0k CHR | V | 6 | FFE F4xxx |
Arch Rivals | 128k PRG / 0k CHR | H | 7 | AOROM |
Archon | 128k PRG / 0k CHR | H | 2 | UNROM |
Arctic | 128k PRG / 0k CHR | V | 2 | UNROM |
Argus | 32k PRG / 16k CHR | V | 3 | CNROM |
Arkanoid | 32k PRG / 8k CHR | V | 0 | NROM |
Armored Scrum Object | 32k PRG / 32k CHR | H | 3 | CNROM |
Artelius | 128k PRG / 32k CHR | H | 1 | MMC1 |
Asmikkun Land | 128k PRG / 128k CHR | V | 4 | MMC3 |
Asterix (PAL) | 128k PRG / 0k CHR | V | 2 | UNROM |
Astro Robo Sasa | 32k PRG / 8k CHR | V | 0 | NROM |
Astyanax | 128k PRG / 128k CHR | H | 4 | MMC3 |
Athena | 128k PRG / 0k CHR | V | 2 | UNROM |
Athena (J) | 128k PRG / 0k CHR | V | 2 | UNROM |
Athletic World | 32k PRG / 32k CHR | H | 3 | CNROM |
Atlantis no Nazo | 32k PRG / 24k CHR | V | 1 | MMC1 |
Attack Animal Gakuen | 128k PRG / 0k CHR | V | 2 | UNROM |
Attack of the Killer Tomatoes | 128k PRG / 128k CHR | H | 1 | MMC1 |
AV Pachi Slot | 32k PRG / 64k CHR | H | 3 | CNROM |
Title | Size | Mirroring | Mapper | Common Designation | Notes |
B-Wings | 32k PRG / 8k CHR | H | 0 | NROM |
Babel no Tou | 32k PRG / 32k CHR | H | 4 | MMC3 |
Baby Boomer | 64k PRG / 16k CHR | V | 11 | Colour Dreams |
Back to the Future | 32k PRG / 8k CHR | V | 0 | NROM |
Back to the Future 2/3 | 128k PRG / 128k CHR | V | 1 | MMC1 |
Bad Dudes | 128k PRG / 128k CHR | H | 4 | MMC3 |
Bad News Baseball | 128k PRG / 128k CHR | V | 1 | MMC1 |
Bad Street Brawler | 128k PRG / 0k CHR | V | 1 | MMC1 |
Baken Hissyougaku Gate-In | 256k PRG / 0k CHR | H | 1 | MMC1 |
Bakusyou Jinsei Gekijyou | 256k PRG / 128k CHR | H | 33 | TC0190 / TC0350 |
Bakusyou Jinsei Gekijyou 3 | 256k PRG / 256k CHR | H | 4 | MMC3 |
Ballblazer | 128k PRG / 0k CHR | V | 2 | UNROM |
Balloon Fight | 16k PRG / 8k CHR | V | 0 | NROM |
Balloon Fight (PAL) | 16k PRG / 8k CHR | H | 0 | NROM |
Baltron | 32k PRG / 8k CHR | V | 0 | NROM |
Banana | 32k PRG / 32k CHR | V | 3 | CNROM |
Bananan no Ouiji Daibouken | 128k PRG / 128k CHR | H | 4 | MMC3 |
Bandit Kings of Ancient China | 256k PRG / 128k CHR | H | 5 | MMC5 |
Barbie | 128k PRG / 128k CHR | H | 1 | MMC1 |
Bard's Tale, The | 128k PRG / 0k CHR | H | 1 | MMC1 | Possible bad dump? |
Bard's Tale, The (J) | 256k PRG / 0k CHR | H | 1 | MMC1 |
Bard's Tale 2, The | 256k PRG / 0k CHR | H | 1 | MMC1 |
Barker Bill's Trick Shooting | 64k PRG / 112k CHR | H | 1 | MMC1 |
Bart vs. the Space Mutants | 128k PRG / 128k CHR | V | 1 | MMC1 | Perhaps missing 128k in the PRG |
Bart vs. the World | 256k PRG / 128k CHR | H | 4 | MMC3 |
Bartman Meets Radioactive Man | 256k PRG / 128k CHR | H | 4 | MMC3 |
Base Wars | 128k PRG / 128k CHR | H | 4 | MMC3 |
Baseball | 16k PRG / 8k CHR | H | 0 | NROM |
Baseball (J) | 16k PRG / 8k CHR | H | 0 | NROM |
Baseball Simulator 1000 | 128k PRG / 128k CHR | V | 1 | MMC1 |
Baseball Stars | 128k PRG / 128k CHR | V | 1 | MMC1 |
Baseball Stars (J) | 128k PRG / 128k CHR | V | 1 | MMC1 |
Baseball Stars 2 | 256k PRG / 128k CHR | H | 4 | MMC3 |
Bases Loaded | 256k PRG / 64k CHR | H | 1 | MMC1 |
Bases Loaded 2 | 256k PRG / 128k CHR | H | 1 | MMC1 |
Bases Loaded 3 | 256k PRG / 128k CHR | H | 4 | MMC3 |
Bases Loaded 4 | 256k PRG / 128k CHR | H | 4 | MMC3 |
Batman | 128k PRG / 128k CHR | H | 4 | MMC3 |
Batman (J) | 128k PRG / 128k CHR | H | 69 | Sunsoft 5 |
Batman (PAL) | 128k PRG / 128k CHR | H | 4 | MMC3 |
Batman - Return of the Joker | 128k PRG / 256k CHR | H | 69 | Sunsoft 5 |
Batman Returns | 128k PRG / 256k CHR | V | 4 | MMC3 |
Battle Chess | 256k PRG / 0k CHR | H | 1 | MMC1 |
Battle City | 16k PRG / 8k CHR | H | 0 | NROM |
Battle of Olympus, The | 128k PRG / 0k CHR | V | 1 | MMC1 |
Battle Stadium | 128k PRG / 128k CHR | V | 1 | MMC1 |
Battle Storm | 128k PRG / 128k CHR | V | 1 | MMC1 |
Battletoads | 256k PRG / 0k CHR | H | 7 | AOROM |
Battletoads (PAL) | 256k PRG / 0k CHR | H | 7 | AOROM |
Battletoads / Double Dragon | 256k PRG / 0k CHR | H | 7 | AOROM |
Batu and Teree | 128k PRG / 0k CHR | V | 2 | UNROM |
Be-Bop High School | 128k PRG / 128k CHR | H | 1 | MMC1 |
Bee 52 | 65k PRG / 0k CHR | V | 71 | Camerica | Bad dump? |
Beetlejuice | 128k PRG / 0k CHR | H | 7 | AOROM |
Best of the Best | 256k PRG / 0k CHR | V | 2 | UNROM |
Best Play Pro Yakyuu | 128k PRG / 32k CHR | V | 1 | MMC1 |
Best Play Pro Yakyuu 2 | 256k PRG / 0k CHR | H | 1 | MMC1 |
Best Play Pro Yakyuu Special | 256k PRG / 0k CHR | H | 1 | MMC1 |
Bible Adventures | 64k PRG / 64k CHR | V | 11 | Colour Dreams |
Big Bird's Hide and Speak | 256k PRG / 128k CHR | H | 1 | MMC1 |
Big Nose Freaks Out | 256k PRG / 0k CHR | V | 71 | Camerica | |
Bigfoot | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Bikkuri Man World Gekitotu Sei Sensi | 256k PRG / 0k CHR | V | 1 | MMC1 | |
Bill and Ted's Excellent Adventure | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Bill Elliot's NASCAR Challenge | 128k PRG / 256k CHR | H | 4 | MMC3 | |
Binary Land | 16k PRG / 8k CHR | H | 0 | NROM | |
Bio Senshi Dan | 128k PRG / 128k CHR | H | 66 | 74161/32 | |
Bionic Commando | 256k PRG / 0k CHR | V | 1 | MMC1 | |
Bird Week | 16k PRG / 0k CHR | V | 3 | CNROM | |
Birdy Rush | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Black Bass, The | 128k PRG / 0k CHR | H | 2 | UNROM | |
Black Bass, The (J) | 128k PRG / 0k CHR | H | 2 | UNROM | |
Black Bass 2, The | 128k PRG / 0k CHR | H | 2 | UNROM | |
Blades of Steel | 128k PRG / 0k CHR | V | 2 | UNROM | |
Blades of Steel (PAL) | 128k PRG / 0k CHR | V | 2 | UNROM | |
Blaster Master | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Blaster Master (PAL) | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Bloody Warriors | 256k PRG / 0k CHR | V | 1 | MMC1 | |
Blue Marlin, The | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Blue Shadow | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Blue Train Satsujin Jiken | 128k PRG / 256k CHR | H | 16 | Bandai | This is possibly a hacked version, since Irem made the game. |
Blues Brothers, The | 128k PRG / 0k CHR | V | 2 | UNROM | |
Bo Jackson Baseball | 128k PRG / 184k CHR | H | 4 | MMC3 | |
Bokosuka Wars | 32k PRG / 8k CHR | V | 0 | NROM | |
Boku Dracula Kun | 128k PRG / 128k CHR | V | 23 | VRC2B | |
Bomber King | 128k PRG / 0k CHR | V | 2 | UNROM | |
Bomberman (J) | 16k PRG / 8k CHR | V | 0 | NROM | |
Bomberman 2 (J) | 128k PRG / 0k CHR | V | 2 | UNROM | |
Booby Kids | 128k PRG / 0k CHR | H | 2 | UNROM | |
Boulder Dash | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Boulder Dash (J) | 32k PRG / 32k CHR | H | 1 | MMC1 | |
Boy and His Blob, A | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Breakthru | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Brush Roller | 16k PRG / 8k CHR | V | 3 | CNROM | |
Bubble Bobble | 128k PRG / 32k CHR | H | 1 | MMC1 | |
Bubble Bobble (PAL) | 128k PRG / 32k CHR | H | 1 | MMC1 | |
Bubble Bobble 2 | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Bucky O' Hare | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Bucky O' Hare (J) | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Bucky O' Hare (PAL) | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Buggy Popper | 32k PRG / 32k CHR | V | 3 | CNROM | |
Bugs Bunny's Crazy Castle | 64k PRG / 32k CHR | H | 1 | MMC1 | |
Bugs Bunny's Birthday Blowout | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Bump N' Jump | 32k PRG / 32k CHR | H | 3 | CNROM | |
Burai Fighter | 32k PRG / 32k CHR | H | 4 | MMC3 | |
Burgertime (J) | 16k PRG / 8k CHR | H | 0 | NROM |
Title | Size | Mirroring | Mapper | Common Designation | Notes |
Cabal | 128k PRG / 0k CHR | H | 7 | AOROM |
Cadillac | 32k PRG / 32k CHR | H | 3 | CNROM |
Caesar's Palace | 256k PRG / 0k CHR | H | 7 | AOROM |
California Games | 128k PRG / 0k CHR | V | 2 | UNROM |
Capcom Barcelona '92 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Captain America and the Avengers | 128k PRG / 128k CHR | H | 4 | MMC3 |
Captain Ed | 256k PRG / 0k CHR | V | 1 | MMC1 |
Captain Planet | 128k PRG / 128k CHR | H | 4 | MMC3 |
Captain Silver | 128k PRG / 128k CHR | H | 1 | MMC1 |
Captain Skyhawk | 128k PRG / 0k CHR | H | 7 | AOROM |
Captain Tsubasa | 128k PRG / 128k CHR | V | 1 | MMC1 |
Captain Tsubasa 2 | 256k PRG / 128k CHR | V | 4 | MMC3 |
Casino Kid | 128k PRG / 0k CHR | H | 2 | UNROM |
Castelian | 128k PRG / 0k CHR | V | 2 | UNROM |
Castelian (PAL) | 128k PRG / 0k CHR | V | 2 | UNROM |
Castle Excellent | 32k PRG / 32k CHR | H | 3 | CNROM |
Castle of Deceit | 64k PRG / 64k CHR | H | 11 | Colour Dreams |
Castle of Dragon | 128k PRG / 0k CHR | V | 2 | UNROM |
Castlequest (J) | 128k PRG / 128k CHR | H | 4 | MMC3 |
Castlevania | 128k PRG / 0k CHR | V | 2 | UNROM |
Castlevania 2 | 128k PRG / 128k CHR | H | 1 | MMC1 |
Castlevania 2 (PAL) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Castlevania 3 | 256k PRG / 128k CHR | V | 5 | MMC5 |
Catts Nintouden Teyandey | 128k PRG / 128k CHR | V | 4 | MMC3 |
Caveman Games | 128k PRG / 128k CHR | H | 1 | MMC1 |
Caveman Ninja | 128k PRG / 128k CHR | H | 4 | MMC3 |
Chack N' Pop | 16k PRG / 8k CHR | H | 0 | NROM |
Challenger | 32k PRG / 8k CHR | V | 0 | NROM |
Champion-ship Bowling (J) | 32k PRG / 32k CHR | H | 3 | CNROM |
Champion-ship Lode Runner | 16k PRG / 8k CHR | V | 0 | NROM |
Champion-ship Pool | 128k PRG / 0k CHR | V | 2 | UNROM |
Chaos World | 256k PRG / 128k CHR | H | 1 | MMC1 |
Chase HQ | 128k PRG / 128k CHR | H | 4 | MMC3 |
Chester Field | 128k PRG / 0k CHR | V | 2 | UNROM |
Chibi Marukochan Uki Uki Shopping | 128k PRG / 128k CHR | H | 4 | MMC3 |
Chiller | 32k PRG / 32k CHR | V | 1 | MMC1 |
Chip N' Dale - Rescue Rangers | 128k PRG / 128k CHR | H | 1 | MMC1 |
Chip N' Dale - Rescue Rangers 2 | 128k PRG / 128k CHR | H | 1 | MMC1 |
Chip to Dale no Daisakusen | 128k PRG / 128k CHR | H | 1 | MMC1 |
Chip to Dale no Daisakusen 2 | 128k PRG / 128k CHR | H | 1 | MMC1 |
Chiyo no Fuji | 128k PRG / 128k CHR | H | 4 | MMC3 |
Choplifter | 32k PRG / 16k CHR | V | 3 | CNROM |
Choujin Sentai Jetman | 128k PRG / 128k CHR | H | 1 | MMC1 |
Choujin Ultra Baseball | 128k PRG / 128k CHR | V | 1 | MMC1 |
Chubby Cherub | 32k PRG / 16k CHR | H | 3 | CNROM |
Chugoku Jyansi Story Tonpuu | 128k PRG / 128k CHR | H | 1 | MMC1 |
Chugoku Sensei Jyuutu | 128k PRG / 0k CHR | H | 2 | UNROM |
Chuka Taisen | 128k PRG / 128k CHR | V | 1 | MMC1 |
Circus Caper | 128k PRG / 128k CHR | V | 1 | MMC1 |
Circus Charlie | 16k PRG / 8k CHR | V | 3 | CNROM |
City Connection | 32k PRG / 32k CHR | V | 3 | CNROM |
City Connection (J) | 16k PRG / 16k CHR | V | 3 | CNROM |
Clash at Demonhead | 128k PRG / 128k CHR | H | 1 | MMC1 |
Cliffhanger | 128k PRG / 128k CHR | H | 4 | MMC3 |
Clu Clu Land | 16k PRG / 16k CHR | H | 3 | CNROM |
Clu Clu Land disk-to-nes conv. | 32k PRG / 8k CHR | H | 0 | NROM | [Uses .sav file to load] |
Cobra Command | 128k PRG / 128k CHR | H | 1 | MMC1 |
Cobra Command (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Cobra Triangle | 128k PRG / 0k CHR | H | 7 | AOROM |
Cobra Triangle (PAL) | 128k PRG / 0k CHR | H | 7 | AOROM |
Cocoron | 256k PRG / 0k CHR | V | 1 | MMC1 | |
Code Name Viper | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Columbus Ougon no Yoake | 128k PRG / 128k CHR | V | 4 | MMC3 | |
Commando | 256k PRG / 0k CHR | H | 7 | AOROM | |
Conan | 128k PRG / 0k CHR | H | 2 | UNROM | |
Conflict | 128k PRG / 128k CHR | H | 1 | MMC1 | Bad dump |
Conquest of the Crystal Palace | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Contra | 128k PRG / 0k CHR | V | 2 | NROM | |
Contra (J) | 128k PRG / 128k CHR | H | 23 | VRC2b | |
Contra Force | 128k PRG / 128k CHR | V | 4 | MMC3 | |
Cool World | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Cosmic Epsilon | 128k PRG / 256k CHR | H | 4 | MMC3 | |
Cosmic Wars | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Cosmo Genesis | 32k PRG / 32k CHR | H | 3 | CNROM | |
Cosmo Police Galivan | 128k PRG / 128k CHR | H | 1 | MMC1 | |
Crackout | 128k PRG / 0k CHR | H | 2 | UNROM | |
Crash N' The Boys | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Crazy Climber | 256k PRG / 0k CHR | H | 97 | Irem 74161/32 | |
Crazy Climber [Hacked] | 256k PRG / 0k CHR | H | 15 | 100-in-1 Contra Function 16 | |
Crisis Force [Hacked] | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Crossfire | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Crystal Mines 2 | 64k PRG / 16k CHR | V | 11 | Colour Dreams | |
Crystalis | 256k PRG / 128k CHR | H | 4 | MMC3 | |
Cyberball | 128k PRG / 128k CHR | H | 4 | MMC3 | |
Cybernoid | 32k PRG / 32k CHR | V | 3 | CNROM |
Title | Size | Mirroring | Mapper | Common Designation | Notes |
Dai Meiro | 128k PRG / 128k CHR | H | 1 | MMC1 |
Dai Senryaku | 128k PRG / 32k CHR | V | 1 | MMC1 |
Daikaijyuu Deburas | 128k PRG / 256k CHR | V | 4 | MMC3 |
Daiku no Gensan | 128k PRG / 128k CHR | H | 4 | MMC3 |
Daiku no Gensan 2 | 128k PRG / 128k CHR | H | 65 | Irem H3001 |
Daiva | 128k PRG / 0k CHR | V | 2 | UNROM |
Dance Aerobics | 64k PRG / 32k CHR | H | 1 | MMC1 |
Danny Sullivan's Indy Heat | 128k PRG / 0k CHR | H | 7 | AOROM |
Dark Lord | 256k PRG / 128k CHR | V | 4 | MMC3 |
Darkman | 128k PRG / 128k CHR | H | 1 | MMC1 |
Darkwing Duck | 128k PRG / 128k CHR | V | 1 | MMC1 |
Dash Galaxy in the Alien Asylum | 32k PRG / 32k CHR | H | 3 | CNROM |
Dash Yarou | 128k PRG / 0k CHR | V | 2 | UNROM |
Days of Thunder | 128k PRG / 256k CHR | H | 4 | MMC3 |
Datach Dragonball Z | 256k PRG / 0k CHR | H | 16 | Bandai |
Datsugoku | 128k PRG / 128k CHR | H | 1 | MMC1 |
Day Dreamin' Davey | 256k PRG / 128k CHR | H | 1 | MMC1 |
Deadly Towers | 128k PRG / 0k CHR | H | 34 | Nina-1 |
Deblock | 32k PRG / 32k CHR | V | 3 | CNROM |
Deep Dungeon 3 | 256k PRG / 0k CHR | V | 1 | MMC1 |
Deep Dungeon 4 | 256k PRG / 0k CHR | V | 1 | MMC1 |
Defender 2 | 16k PRG / 8k CHR | V | 0 | NROM |
Defender of the Crown | 256k PRG / 0k CHR | V | 1 | MMC1 |
Defenders of Dynatron City | 128k PRG / 128k CHR | H | 4 | MMC3 |
Deja Vu | 128k PRG / 256k CHR | H | 4 | MMC3 |
Demon Sword | 128k PRG / 128k CHR | H | 1 | MMC1 |
Dengeki Big Bang | 128k PRG / 128k CHR | H | 1 | MMC1 |
Densetsu no Kisi Elrond | 128k PRG / 0k CHR | V | 7 | AOROM |
Derby Stallion | 128k PRG / 128k CHR | V | 1 | MMC1 |
Derby Stallion Zenkokuban | 128k PRG / 128k CHR | H | 1 | MMC1 |
Desert Commander | 128k PRG / 128k CHR | V | 1 | MMC1 |
Destiny of an Emperor | 256k PRG / 0k CHR | V | 1 | MMC1 |
Devil World | 16k PRG / 8k CHR | H | 0 | NROM |
Dezaemon | 128k PRG / 0k CHR | H | 1 | MMC1 |
Dick Tracy | 128k PRG / 0k CHR | V | 2 | UNROM |
Die Hard (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Dig Dug | 16k PRG / 8k CHR | H | 0 | NROM |
Dig Dug 2 (J) | 32k PRG / 8k CHR | V | 0 | NROM |
Digger T. Rock | 128k PRG / 0k CHR | H | 7 | AOROM |
Dirty Harry | 256k PRG / 128k CHR | H | 4 | MMC3 |
Dizzy The Adventurer | 128k PRG / 0k CHR | V | 71 | Camerica |
Dodge Danpei 2 | 256k PRG / 256k CHR | H | 69 | Sunsoft 5 |
Donkey Kong | 16k PRG / 8k CHR | V | 0 | NROM |
Donkey Kong 3 | 16k PRG / 8k CHR | V | 0 | NROM |
Donkey Kong Classics | 32k PRG / 32k CHR | V | 3 | CNROM |
Donkey Kong Jr. | 16k PRG / 8k CHR | V | 0 | NROM |
Donkey Kong Jr. Math | 16k PRG / 8k CHR | V | 0 | NROM |
Donkey Kong Jr. Sansuu Asobi | 16k PRG / 8k CHR | V | 0 | NROM |
Doki Doki Yuenchi | 128k PRG / 128k | H | 4 | MMC3 |
Dokugan Masamune [Hacked] | 256k PRG / 0k CHR | V | 6 | FFE F4xxx |
Don Doko Don | 128k PRG / 256k CHR | H | 33 | TC0190 / TC0350 |
Don Doko Don 2 | 128k PRG / 256k CHR | V | 33 | TC0190 / TC0350 |
Donald Duck | 128k PRG / 128k CHR | H | 1 | MMC1 |
Donald Land | 128k PRG / 128k CHR | H | 1 | MMC1 |
Door Door | 16k PRG / 8k CHR | V | 0 | NROM |
Doraemon Gigzombi no Gyakusyuu | 256k PRG / 0k CHR | H | 1 | MMC1 |
Doraemon Kaitakuhen [Hacked] | 128k PRG / 32k CHR | V | 8 | FFE F3xxx |
Double Dare | 256k PRG / 0k CHR | H | 7 | AOROM |
Double Dragon | 128k PRG / 128k CHR | H | 1 | MMC1 |
Double Dragon (J) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Double Dragon (PAL) | 128k PRG / 128k CHR | H | 1 | MMC1 |
Double Dragon 2 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Double Dragon 2 (J) | 128k PRG / 128k CHR | V | 4 | MMC3 |
Double Dragon 3 | 128k PRG / 128k CHR | H | 4 | MMC3 |
Double Dragon 3 (J) | 128k PRG / 128k CHR | V | 4 | MMC3 |
Double Dragon 3 (PAL) | 128k PRG / 128k CHR | H | 4 | MMC3 |
Double Dribble | 128k PRG / 0k CHR | V | 2 | UNROM |
Double Strike | 32k PRG / 32k CHR | H | 79 | AVE |
Doublemoon Densetsu | 512k PRG / 0k CHR | H | 4 | MMC3 |
Dough Boy | 32k PRG / 8k CHR | V | 0 | NROM |
Downtown Nekketsu Jidaigekida-yo | 128k PRG / 128k CHR | H | 4 | MMC3 |
Downtown Nekketsu Kousinkyo-ko | 128k PRG / 128k CHR | H | 4 | MMC3 |
Downtown Nekketsu Monogatari | 128k PRG / 128k CHR | V | 4 | MMC3 |
Dr. Chaos | 128k PRG / 0k CHR | V | 2 | UNROM |
Dr. Jekyll and Mr. Hyde | 128k PRG / 32k CHR | H | 1 | MMC1 |
Dr. Mario | 32k PRG / 32k CHR | H | 1 | MMC1 |
Dr. Mario (PAL) | 32k PRG / 32k CHR | H | 1 | MMC1 |
Dracula | 128k PRG / 128k CHR | H | 4 | MMC3 |
Dracula (PAL) | 128k PRG / 128k CHR | H | 4 | MMC3 |
Dragon Buster | 128k PRG / 32k CHR | H | 95 | Namco 1xx |
Dragon Buster [Hacked] | 128k PRG / 32k CHR | V | 4 | MMC3 |
Dragon Buster 2 | 128k PRG / 64k CHR | V | 4 | MMC3 |
Dragon Fighter | 128k PRG / 128k CHR | H | 1 | MMC1 |
Dragon Power | 128k PRG / 32k CHR | H | 66 | 74161/32 |
Dragon Quest | 32k PRG / 32k CHR | V | 3 | CNROM |
